Ship specifications
Base figures before upgrades, towing or environmental effects. Speeds include normal flight, boost and sustained travel. Trading uses hold volume; the separate design cargo rating is measured in tonnes. Logistics capacity applies to a dedicated logistics assignment.
| Specification | Base value |
|---|---|
| Normal speed | 13.75 m/s |
| Boost speed | 27.5 m/s |
| Travel speed | 275 m/s |
| Acceleration | 3.06 m/s² |
| Base cargo hold | 10 volume units |
| Design cargo rating | 5,000 t |
| Logistics cargo capacity | 10,000 volume units |
| Hull strength | 2,500 HP |
| Shield strength | 1,200 HP |
| Shield recharge | 12 HP/s |
| Armour rating | 80 |
| Crew | 8 required / 15 berths |
| Manoeuvrability | 5 / 10 |
Armament
Mounts describe compatibility, not an installed loadout. Weapons must match the mount type and fit its size.
| Mount | Type | Size | Control |
|---|---|---|---|
| Port nose gun | Fixed | S | Pilot |
| Starboard nose gun | Fixed | S | Pilot |
| Dorsal turret A | Turret | S | Manned |
| Dorsal turret B | Turret | S | Manned |
Flying this ship
Choose a hull for the work you want to do, then check its fitted equipment at an outfitting station. The specifications above describe its base configuration; upgrades and assigned roles can change performance and cargo space. Specialist equipment and abilities may still be in development.