Ship specifications
Base figures before upgrades, towing or environmental effects. Speeds include normal flight, boost and sustained travel. Trading uses hold volume; the separate design cargo rating is measured in tonnes. Logistics capacity applies to a dedicated logistics assignment.
| Specification | Base value |
|---|---|
| Normal speed | 15 m/s |
| Boost speed | 30 m/s |
| Travel speed | 300 m/s |
| Acceleration | 3.89 m/s² |
| Base cargo hold | 10 volume units |
| Design cargo rating | 600 t |
| Logistics cargo capacity | 1,200 volume units |
| Hull strength | 3,200 HP |
| Shield strength | 1,800 HP |
| Shield recharge | 14 HP/s |
| Armour rating | 70 |
| Crew | 20 required / 45 berths |
| Manoeuvrability | 6 / 10 |
Armament
Mounts describe compatibility, not an installed loadout. Weapons must match the mount type and fit its size.
| Mount | Type | Size | Control |
|---|---|---|---|
| Nose gun | Fixed | S | Pilot |
| Dorsal turret A | Turret | S | AI |
| Dorsal turret B | Turret | S | AI |
| Ventral turret A | Turret | S | AI |
| Ventral turret B | Turret | S | AI |
Flying this ship
Choose a hull for the work you want to do, then check its fitted equipment at an outfitting station. The specifications above describe its base configuration; upgrades and assigned roles can change performance and cargo space. Specialist equipment and abilities may still be in development.