Ship specifications
Base figures before upgrades, towing or environmental effects. Speeds include normal flight, boost and sustained travel. Trading uses hold volume; the separate design cargo rating is measured in tonnes. Logistics capacity applies to a dedicated logistics assignment.
| Specification | Base value |
|---|---|
| Normal speed | 8.75 m/s |
| Boost speed | 17.5 m/s |
| Travel speed | 175 m/s |
| Acceleration | 1.67 m/s² |
| Base cargo hold | 400 volume units |
| Design cargo rating | 400 t |
| Logistics cargo capacity | 800 volume units |
| Hull strength | 4,000 HP |
| Shield strength | 1,500 HP |
| Shield recharge | 15 HP/s |
| Armour rating | 150 |
| Crew | 25 required / 50 berths |
| Manoeuvrability | 3 / 10 |
Armament
Mounts describe compatibility, not an installed loadout. Weapons must match the mount type and fit its size.
| Mount | Type | Size | Control |
|---|---|---|---|
| Nose gun | Fixed | S | Pilot |
| Forward dorsal turret A | Turret | S | Manned |
| Forward dorsal turret B | Turret | S | Manned |
| Aft dorsal turret A | Turret | S | Manned |
| Aft dorsal turret B | Turret | S | Manned |
| Ventral turret A | Turret | S | Manned |
| Ventral turret B | Turret | S | Manned |
| Port turret 1 A | Turret | S | Manned |
| Port turret 1 B | Turret | S | Manned |
| Starboard turret 1 A | Turret | S | Manned |
| Starboard turret 1 B | Turret | S | Manned |
Flying this ship
Choose a hull for the work you want to do, then check its fitted equipment at an outfitting station. The specifications above describe its base configuration; upgrades and assigned roles can change performance and cargo space. Specialist equipment and abilities may still be in development.