Ship specifications
Base figures before upgrades, towing or environmental effects. Speeds include normal flight, boost and sustained travel. Trading uses hold volume; the separate design cargo rating is measured in tonnes. Logistics capacity applies to a dedicated logistics assignment.
| Specification | Base value |
|---|---|
| Normal speed | 16.25 m/s |
| Boost speed | 32.5 m/s |
| Travel speed | 325 m/s |
| Acceleration | 4.72 m/s² |
| Base cargo hold | 10 volume units |
| Design cargo rating | 200 t |
| Logistics cargo capacity | 400 volume units |
| Hull strength | 2,800 HP |
| Shield strength | 1,500 HP |
| Shield recharge | 18 HP/s |
| Armour rating | 60 |
| Crew | 12 required / 18 berths |
| Manoeuvrability | 7 / 10 |
Armament
Mounts describe compatibility, not an installed loadout. Weapons must match the mount type and fit its size.
| Mount | Type | Size | Control |
|---|---|---|---|
| Port nose gun | Fixed | M | Pilot |
| Starboard nose gun | Fixed | M | Pilot |
| Ventral turret A | Turret | S | AI |
| Ventral turret B | Turret | S | AI |
Flying this ship
Choose a hull for the work you want to do, then check its fitted equipment at an outfitting station. The specifications above describe its base configuration; upgrades and assigned roles can change performance and cargo space. Specialist equipment and abilities may still be in development.