Ship specifications
Base figures before upgrades, towing or environmental effects. Speeds include normal flight, boost and sustained travel. Trading uses hold volume; the separate design cargo rating is measured in tonnes. Logistics capacity applies to a dedicated logistics assignment.
| Specification | Base value |
|---|---|
| Normal speed | 11.25 m/s |
| Boost speed | 22.5 m/s |
| Travel speed | 225 m/s |
| Acceleration | 1.94 m/s² |
| Base cargo hold | 10 volume units |
| Design cargo rating | 2,000 t |
| Logistics cargo capacity | 4,000 volume units |
| Hull strength | 15,000 HP |
| Shield strength | 8,000 HP |
| Shield recharge | 50 HP/s |
| Armour rating | 400 |
| Crew | 200 required / 500 berths |
| Manoeuvrability | 4 / 10 |
Armament
Mounts describe compatibility, not an installed loadout. Weapons must match the mount type and fit its size.
| Mount | Type | Size | Control |
|---|---|---|---|
| Spinal gun | Fixed | XL | Pilot |
| Forward dorsal battery A | Turret | M | AI |
| Forward dorsal battery B | Turret | M | AI |
| Midships dorsal battery A | Turret | M | AI |
| Midships dorsal battery B | Turret | M | AI |
| Aft dorsal battery A | Turret | M | AI |
| Aft dorsal battery B | Turret | M | AI |
| Forward ventral battery A | Turret | M | AI |
| Forward ventral battery B | Turret | M | AI |
| Midships ventral battery A | Turret | M | AI |
| Midships ventral battery B | Turret | M | AI |
| Aft ventral battery A | Turret | M | AI |
| Aft ventral battery B | Turret | M | AI |
| Port turret 1 A | Turret | S | AI |
| Port turret 1 B | Turret | S | AI |
| Port turret 2 A | Turret | S | AI |
| Port turret 2 B | Turret | S | AI |
| Port turret 3 A | Turret | S | AI |
| Port turret 3 B | Turret | S | AI |
| Port turret 4 A | Turret | S | AI |
| Port turret 4 B | Turret | S | AI |
| Starboard turret 1 A | Turret | S | AI |
| Starboard turret 1 B | Turret | S | AI |
| Starboard turret 2 A | Turret | S | AI |
| Starboard turret 2 B | Turret | S | AI |
| Starboard turret 3 A | Turret | S | AI |
| Starboard turret 3 B | Turret | S | AI |
| Starboard turret 4 A | Turret | S | AI |
| Starboard turret 4 B | Turret | S | AI |
| Port point-defence turret 1 A | Turret | S | AI |
| Port point-defence turret 1 B | Turret | S | AI |
| Port point-defence turret 2 A | Turret | S | AI |
| Port point-defence turret 2 B | Turret | S | AI |
| Starboard point-defence turret 1 A | Turret | S | AI |
| Starboard point-defence turret 1 B | Turret | S | AI |
| Starboard point-defence turret 2 A | Turret | S | AI |
| Starboard point-defence turret 2 B | Turret | S | AI |
Flying this ship
Choose a hull for the work you want to do, then check its fitted equipment at an outfitting station. The specifications above describe its base configuration; upgrades and assigned roles can change performance and cargo space. Specialist equipment and abilities may still be in development.