Overview
Greenhouses occupy the warm ice edge, apart from the distant raw-water collection arc.
Stations
Resources
| Resource | Richness |
|---|---|
| Water Ice | High |
| Plant Fibre | Medium |
| Grain Crop | High |
| Fruit Crop | High |
| Fungus Crop | High |
| Algae Biomass | High |
| Livestock Culture | High |
| Organic Biomass | High |
Points of interest
| Location | Type |
|---|---|
| Thaw Hydroponics | Station |
| Tamsin_Thaw_ResourceArc | AsteroidField |
| Thaw Survey Mast | SurveyBeacon |
| JumpGate | JumpGate |
Gate connections
Industry revision 5
Starting stations in the local development build.