Found in sectors
Listed in the sector resource catalogue or an authored resource field. Richness is shown where the sector data specifies it. Follow a sector link for hazards, stations and travel connections.
| Sector | Star system | Richness | Status |
|---|---|---|---|
| Ashfall Line | Ashfall | High | Mapped sector |
| Halt Gate | Halt | High | Mapped sector |
| Halt Shoals | Halt | High | Mapped sector |
| Murk Ambush | Murk | High | Mapped sector |
| Nyx Echo | Nyx | High | Mapped sector |
| Sable Cove | Sable | High | Mapped sector |
| Scrapyard Ring | Varos | High | Mapped sector |
| Varos Gauntlet | Varos | High | Mapped sector |
| Ashfall Respite | Ashfall | Medium | Mapped sector |
| Outer Relay | Adastrea | Not specified | Mapped sector |
Acquisition
Facility: Salvage. Output: 1 per cycle. Tier 1.