Found in sectors
Listed in the sector resource catalogue or an authored resource field. Richness is shown where the sector data specifies it. Follow a sector link for hazards, stations and travel connections.
| Sector | Star system | Richness | Status |
|---|---|---|---|
| Requiem Vault | Requiem | High | Mapped sector |
| Sable Wake | Sable | High | Mapped sector |
| Ashfall Line | Ashfall | Medium | Mapped sector |
| Halt Shoals | Halt | Medium | Mapped sector |
| Lantern Anchorage | Lantern | Medium | Mapped sector |
| Derelict Field | Nyx | Medium | Mapped sector |
| Nyx Storm | Nyx | Medium | Mapped sector |
| Requiem Bastion | Requiem | Medium | Mapped sector |
| Scrapyard Ring | Varos | Medium | Mapped sector |
| Varos Gauntlet | Varos | Medium | Mapped sector |
| Outer Relay | Adastrea | Not specified | Mapped sector |
Acquisition
Facility: Salvage. Output: 1 per cycle. Tier 1.